The purpose of the Area 29 Conference Agenda Review Committees (CARCs) is to help prepare the Delegate for the General Service Conference. The CARCs are asked to review, discuss, and present selected Conference Agenda Items which will be brought before General Service Conference for consideration. The CARCs consist of GSR’s, DCM’s, past Delegates, Area Officers and ALL interested A.A. members.
CARC 2026 Meeting Schedule
| CARC | Date | Location | Zoom Information |
|---|---|---|---|
| I | March 22, 2026 2:00 – 5:00 pm | St. Stephens Parish Hall, 114 Main St., East Market 21631 | Meeting ID: 874 2052 6148 Passcode: CARC |
| II | April 4, 2026 9:30 am – 12:30pm |
South Shore Recovery Club 1199 Generals Hwy, Crownsville, MD 21032
|
Meeting ID: 874 2052 6148 Passcode: CARC |
| III | March 29, 2026 9:00 am – 12:00 pm | 857 Club, 100 S. Haven St, Baltimore 21224 | Meeting ID: 874 2052 6148 Passcode: CARC |
| IV | March 29, 2026 2:00 pm – 5:00 pm | St. Johns Episcopal Church, 101 S. Prospect St., Hagerstown 21740 | Meeting ID: 874 2052 6148 Passcode: CARC |
| V Hispanico | March 28, 2026 10:00 am – 1:00 pm | 45 Waverly Dr, Frederick 21702 | Meeting ID: 874 2052 6148 Passcode: CARC |
| District | CARC |
|---|---|
| 1 | CARC II |
| 3 | CARC III |
| 4 | CARC III |
| 6 | CARC II |
| 7 | CARC IV |
| 9 | CARC IV |
| 10 | CARC III |
| 11 | CARC III |
| 14 | CARC III |
| 15 | CARC I |
| 17 | CARC IV |
| 18 | CARC III |
| 19 | CARC III |
| 20 | CARC IV |
| 22 | CARC II |
| 23 | CARC II |
| 24 | CARC I |
| 25 | CARC I |
| 27 | CARC I |
| 28 | CARC III |
| 30 | CARC III |
| 31 | CARC II |
| 32 | CARC I |
| 33 | CARC III |
| 34 | CARC III |
| 35 | CARC II |
| 36 | CARC II |
| 37 | CARC I |
| 38 | CARC I |
| 39 | CARC III |
| 40 | CARC IV |
| 41 | CARC IV |
| 42 | CARC II |
| 46 | CARC I |
