Select an Intergroup or District from the list below to view details. To view Group Service Numbers see the Group Lookup Page.
Please ensure that your information is up to date. Send corrections to technology@marylandaa.org
Districts in Area 29
| Directories: | See SMIA Website Where and When Page |
| Boundaries: | All of Calvert County |
| Meets: | Third Monday of each month (Hybrid). No meeting in December. |
| Location: | St. Paul’s Episcopal Church 25 Church St. Prince Frederick, Md. 20678 Meeting ID: 831 6798 0474 Passcode: 663302 |
| Time: | 7:00 pm |
| Website: | District 1 Website |
| Contact: | dcm@calvertaa.org |
| Last Updated: |
03/11/2026 |
| Directories: | See Baltimore Intergroup |
| Boundaries: | NW Baltimore City Zip Codes 21202, 21202, 21205, 21213, 21216, 21217, 21223, 21230, 21231 and 21287 |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | None |
| Last Updated | 03/16/2026 |
| Directories: | See Baltimore Intergroup |
| Boundaries: | N Baltimore City Zip Codes 21204, 21212, 21239, 21252 and 21286 |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/16/2026 |
| Directories: | See Annapolis Area Intergoup |
| Boundaries: | Anne Arundel County Zip Codes 20711, 20714, 20733, 20736, 20751, 20754, 20758, 20764, 20765, 20776, 20778, 20779, 21035, 21037 and 21140 |
| Meets: | None |
| Location: | None Davidsonville, MD 21035 |
| Time: | None |
| Website: | None |
| Contact: | |
| Last Updated: |
03/16/2026 |
| Directories: | See Baltimore Intergoup |
| Boundaries: | Howard County plus Zip Codes 21771 and 21797 |
| Meets: | Second Thursday of each month (Committee Meeting) |
| Location: | St. John’s Evangelical Lutheran Church 6004 Waterloo Rd. |
| Time: | 6:30 pm |
| Website: | District 7 Website |
| Contact: | |
| Last Updated: |
03/04/2026 |
| Directories: | See District 9 |
| Boundaries: | Carroll County |
| Meets: | 3rd Tuesday of each month. Odd months – Business, Even months – Committees. |
| Location: | St. Paul’s Church of Christ 17 Bond St., Westminster, MD 21157 |
| Time: | 7:00 pm |
| Website: | District 9 Website |
| Contact: | webchair@d9mdaa.org |
| Last Updated: |
03/04/2026 |
| Directories: | See Baltimore Integroup |
| Boundaries: | Zip Codes 21128, 21162, 21206, 21214, 21234, 21236 and 21251 (Baltimore Area) |
| Meets: | First Saturday of each month. |
| Location: | St. John’s Church 8003 Harford Road Parkville, MD 21234 Zoom Meeting ID: 86107318234 Zoom Passcode: 073772 |
| Time: | 4:30 pm |
| Website: | None |
| Contact: | |
| Uploads: | |
| Last Updated: |
03/12/2026 |
| Directories: | See Northeastern MD Intergroup |
| Boundaries: | Cecil County |
| Meets: | Second Friday of each month |
| Location: | Bethel Lutheran Church, 24 Cameron Rd., North East, MD |
| Time: | 6:00 pm |
| Website: | District 11 Website |
| Contact: | None |
| Last Updated: |
03/16/2026 |
| Directories: | See Baltimore Integroup |
| Boundaries: | Zip Codes 21220, 21221 and 21237 (Baltimore Area) |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/06/2026 |
| Directories: | See Baltimore Integroup |
| Boundaries: | Zip Codes 21071, 21074, 21102, 21104, 21117, 21133, 21136, 21153, 21155, 21163, 21207, 21208, 21215, 21235, 21241 and 21244 (Baltimore Area) |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/16/2026 |
| Directories: | See Western Maryland Intergroup |
| Boundaries: | Garrett and Allegany Counties (extreme Western MD) |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/16/2026 |
| Directories: | See Baltimore Integroup |
| Boundaries: | Zip Codes 21228, 21229, 21250 and a portion of 21043 in Baltimore Co. |
| Meets: | First Saturday of each month |
| Location: | Virtual meeting info Zoom ID 890 2167 7964 Password: 0123 Physical Meeting info Catonsville United Methodist Church 6 Melvin Avenue Catonsville, MD 21228 Room 208 |
| Time: | 4:00 pm |
| Website: | District 18 Website |
| Contact: | |
| Last Updated: |
03/04/2026 |
| Directories: | See Baltimore Integroup |
| Boundaries: | Zip Codes 21209, 21210, 21211 and 21218 (Baltimore Area) |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | |
| Last Updated: |
03/16/2026 |
| Directories: | See Hagerstown Intergroup |
| Boundaries: | Washington County (Hagerstown Area) |
| Meets: | 3rd Sunday of each month (unless notified otherwise) |
| Location: | Fellowship Hall, 6 North Mulberry Street, Hagerstown, MD. (enter through gate next to 208 E. Washington St.) |
| Time: | 4:00 PM |
| Website: | None |
| Contact: | district20.dcm@hagerstownaa.org |
| Last Updated: |
11/12/24 |
| Directories: | See Annapolis Area Intergroup |
| Boundaries: | Zip Codes 21140, 21401, 21402, 21403 and 21405 (Anne Arundel County) |
| Meets: | Last Thursday of each month |
| Location: |
Red House 169 Duke of Gloucester Street
Annapolis, MD 21401
Hybrid – See d22md.org for Zoom credentials
|
| Time: | 6:00 PM – 7:00 PM |
| Website: | https://www.d22md.org/ |
| Contact: | Dominic L. – 415-990-8735 |
| Last Updated: |
2/20/24 |
| Directories: | See Annapolis Area Intergroup |
| Boundaries: | Zip Codes 21056, 21108 and 21122 (Anne Arundel County) |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/16/2026 |
| Directories: | See Midshore Intergroup |
| Boundaries: | Queen Anne’s County (Eastern Shore) |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/16/2026 |
| Directories: | See Lower Shore Intergroup |
| Boundaries: | Wicomico and Somerset Counties (Lower Eastern Shore) |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/16/2026 |
| Directories: | See Baltimore Intergroup |
| Boundaries: | Zip Codes 21060, 21061, 21090 and 21144 (Anne Arundel County) |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/16/2026 |
| Directories: | See Northeasern MD Intergroup |
| Boundaries: | Zip Codes 21009, 21010, 21013, 21014, 21040, 21047, 21050, 21051, 21082, 21084, 21085, 21087, 21132, 21154, 21156 and 21161 (Harford and Baltimore Counties) |
| Meets: | Third Monday of each month. |
| Location: | Harford Community Church, 2504 Creswell Road, Bel Air, MD ZOOM Dial In at 646 876 9923, Meeting ID: 988 561 607, Passcode: 754350 |
| Time: | 7:00 pm |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/16/2026 |
| Directories: | See the website |
| Boundaries: | Statewide |
| Meets: | 2nd and 4th Thursday from 8 PM to 10 PM |
| Location: | 429 Eastern Blvd |
| Essex, MD 21221 | |
| Website: | Alcohólicos Anónimos Hispano |
| Contact: | |
| Uploads: | |
| Last Updated: |
03/12/2026 |
| Directories: | See Northeasern MD Intergroup |
| Boundaries: | Zip Codes 21001, 21005, 21017, 21028, 21034, 21078 and 21160 (Harford County) |
| Meets: | Second Wednesday of each month. |
| Location: | Zoom ID 880 7034 5340 Password: 010635 |
| Time: | 7:00 pm |
| Website: | None |
| Contact: | None |
| Uploads: | |
| Last Updated: |
03/04/2026 |
| Directories: | See Annapolis Intergroup |
| Boundaries: | Zip Codes 21012, 21146 and 21409 (Anne Arundel County) |
| Meets: | First Thursday of each month at 7:30 PM |
| Location: | Zoom Meeting Only
https://us02web.zoom.us/j/74294787397?pwd=ZnA1c1Bid3pnTXlHOGFLNExJNEpydz09 |
| Time: | 7:30 pm |
| Website: | Website has been dropped |
| Contact: | district31md@gmail.com |
| Last Updated: |
7/6/25 |
| Directories: | See Ocean City Intergroup |
| Boundaries: | Worcester County (Ocean City) |
| Meets: | None |
| Location: | None |
| Time: | |
| Website: | None |
| Contact: | |
| Last Updated: |
03/16/2026 |
| Directories: | See Baltimore Integroup |
| Boundaries: | Zip Codes 21030, 21031, 21053, 21057, 21093, 21111, 21120, 21131 and 21152 (Baltimore County) |
| Meets: | Second Wednesday each month |
| Location: | Epworth United Methodist Church (Annex)
600 Warren Road Cockeysville, MD 21030 Zoom Meeting |
| Time: | 7:30 p.m. |
| Website: | None |
| Contact: | a29district33@gmail.com |
| Uploads: | |
| Last Updated: |
11/17/2025 |
| Directories: | See Baltimore Integroup Website |
| Boundaries: | Zip Codes 21225, 21226 and 21227 (Baltimore Area) |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/16/2026 |
| Directories: | See Southern Maryland Intergroup Website |
| Boundaries: | Charles County |
| Meets: | First Thursday of each month. |
| Location: | Peace Lutheran Church, 401 Smallwood Drive, Waldorf, MD 20602 Zoom ID 857 9589 9259 Password: D35!2025 |
| Time: | 7:00 pm |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/04/2026 |
| Directories: | See District 36 Website |
| Boundaries: | St. Mary’s County |
| Meets: | Second Tuesday of each month. |
| Location: | Church of Christ, 44850 Saint Andrew’s Church Road, California, MD |
| Time: | 6:30 pm |
| Website: | District 36 Website |
| Contact: | |
| Last Updated: |
03/04/2026 |
| Directories: | See Midshore Intergroup Website |
| Boundaries: | Talbot County |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/16/2026 |
| Directories: | See Midshore Intergroup Website |
| Boundaries: | Dorchester and Caroline Counties (Eastern Shore) |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/16/2026 |
| Directories: | See Baltimore Intergroup Website |
| Boundaries: | Zip Codes 21219, 21222, and 21224 (Baltimore Area) |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/16/2026 |
| Directories: | See WestCentral Intergroup Website |
| Boundaries: | Frederick County, except District 41 |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | |
| Last Updated: |
03/16/2026 |
| Directories: | See WestCentral Intergroup Website |
| Boundaries: | Zip Codes 20871, 21704, 21754, 21770, 21771, 21774, 21776, 21791, 21793, 21797 and 21798 (Frederick and Howard Counties) |
| Meets: | None |
| Location: | None |
| Time: | None |
| Website: | None |
| Contact: | None |
| Last Updated: |
03/16/2026 |
| Directories: | See Annapolis Area Intergroup |
| Boundaries: | Zip Codes 20701, 20724, 20755, 20794, 21032, 21054, 21076, 21077, 21113, 21114 and 21240 (Anne Arundel County) |
| Meets: | Second Tuesday of each month |
| Location: | Online |
| Time: | 7:00pm |
| Website: | District 42 Website |
| Contact: | |
| Last Updated: |
03/16/2026 |
| Directories: | See Midshore Intergroup | ||
| Boundaries: | Kent County | ||
| Meets: | 2nd Thursday of the month | ||
| Location: | Christ United Methodist Church, 401 High St, Corner of S Mill and High Street, Chestertown, MD 21620 |
||
| Time: | 6:30 PM – 7:30 PM | ||
| Website: | None listed | ||
| Contact: |
|
||
| Last Updated: |
2/20/24 |